Live Spot Prices
Metal | Ask | Change |
---|---|---|
Gold | $2039.46 | $-9.04 |
Silver | $25.36 | $0.21 |
Platinum | $939.97 | $-3.29 |
Palladium | $1050 | $-13.5 |
Spot Price Ratios
Gold to Silver | 80.42 to 1 |
Gold to Platinum | 2.17 to 1 |
Gold to Palladium | 1.94 to 1 |
Live Spot Prices
Metal | Ask | Change |
---|---|---|
Gold | $2039.46 | $-9.04 |
Silver | $25.36 | $0.21 |
Platinum | $939.97 | $-3.29 |
Palladium | $1050 | $-13.5 |
Spot Price Ratios
Gold to Silver | 80.42 to 1 |
Gold to Platinum | 2.17 to 1 |
Gold to Palladium | 1.94 to 1 |