Live Spot Prices
Metal | Ask | Change |
---|---|---|
Gold | $1952.41 | $0 |
Silver | $23.76 | $0 |
Platinum | $1017.08 | $0 |
Palladium | $1459.5 | $0 |
Spot Price Ratios
Gold to Silver | 82.17 to 1 |
Gold to Platinum | 1.92 to 1 |
Gold to Palladium | 1.34 to 1 |
Live Spot Prices
Metal | Ask | Change |
---|---|---|
Gold | $1952.41 | $0 |
Silver | $23.76 | $0 |
Platinum | $1017.08 | $0 |
Palladium | $1459.5 | $0 |
Spot Price Ratios
Gold to Silver | 82.17 to 1 |
Gold to Platinum | 1.92 to 1 |
Gold to Palladium | 1.34 to 1 |